
Pricing & Insurance
Pricing and
insurance information.
We're committed to providing world-class eye care that is transparent and accessible. We understand that specialist care can be a significant financial investment, and we do our best to make the process as easy as possible.
Tariffs
Services & prices.
Indicative tariffs for our clinical services. Some procedures are quoted on assessment. All prices are in Nigerian naira.
Consultations
Specialist Consultation | ₦5,000 |
Specialist Check Up | ₦3,000 |
Diagnostics & assessments
Sugar Analysis | ₦1,000 |
Blood Pressure Check | On request |
Tonometry (contact) | ₦2,000 |
Tonometry (non-contact) | ₦5,000 |
Refraction | ₦2,500 |
Ophthalmoscopy | ₦2,500 |
Visual Field Analysis | ₦7,000 |
Slit Lamp Examination | ₦4,000 |
Cycloplegic Refraction | ₦4,000 |
Foreign Body Removal | ₦10,000 |
Corneal Pachymetry | ₦4,500 |
Keratometry | ₦5,500 |
Gonioscopy | ₦4,000 |
Fundus Photography | ₦25,000 |
Low Vision Assessment | ₦15,000 |
Colour Vision Testing | ₦2,500 |
Dry Eye Assessment | ₦3,000 |
Binocular Vision Analysis | ₦3,000 |
Eye Dressing (Per Session) | ₦1,000 |
Visual Acuity Testing | ₦1,000 |
OCT Scan Services | ₦30,000 |
Dilatation | ₦3,000 |
Not exhaustive. Others on negotiation. Call the clinic for current pricing.
Quality care, clear pricing
What's included in every visit.
- Unhurried consultation with a registered optometrist
- Refraction and visual acuity testing
- Intraocular pressure measurement (where indicated)
- Clear written prescription and care plan
- Follow-up scheduling and electronic records
- NHIS / NHIA coverage processing
